FIND YOUR HOME:
Facing:
Status:
Apartment Type:
Min area:
Max area:
Min price:
Max price:
LIST RESIDENTIAL:
Apartment/Atelier Type | BUA (m2) | Terrace (m2) | Common Area (m2) | GBA (m2) | Facing | Floor | Price (EUR, VAT incl.) | Apartment/ Atelier (3D visualisation) | Status |
three-room | 90.22 | 51.50 | 23.71 | 165.43 |
North-East North-West South-West |
7 | Sold | 1-7 | Sold |
two-room | 50.56 | 10.35 | 60.91 | North-East | 7 | Sold | 2-7 | Sold | |
two-room | 50.78 | 10.40 | 61.18 | North-East | 7 | Sold | 3-7 | Sold | |
two-room | 48.44 | 9.92 | 58.36 | North-East | 7 | Sold | 4-7 | Sold | |
two-room | 64.18 | 13.14 | 77.32 | North-West | 7 | Sold | 5-7 | Sold | |
one-room | 43.22 | 11.28 | 11.03 | 65.53 | North-West | 7 | Sold | 6-7 | Sold |
two-room | 60.77 | 15.23 | 15.02 | 91.02 | North-West | 7 | Sold | 7-7 | Sold |
three-room | 99.92 | 21.07 | 120.99 | South-West | 7 | Sold | 8-7 | Sold | |
three-room | 96.95 | 57.58 | 25.45 | 180.27 |
South-West North-West |
7 | Sold | 9-7 | Sold |
two-room | 64.62 | 13.23 | 77.85 | North-East | 7 | Sold | 10-7 | Sold | |
two-room | 63.72 | 13.23 | 76.76 | North-East | 7 | Sold | 11-7 | Sold | |
three-room | 95.89 | 20.22 | 116.11 | North-East | 7 | Sold | 12-7 | Sold | |
two-room | 61.76 | 12.64 | 74.40 | North-East | 7 | Sold | 13-7 | Sold | |
three-room | 114.55 | 24.15 | 138.70 |
North-East South-East |
7 | Sold | 14-7 | Sold | |
three-room | 115.56 | 24.37 | 139.93 | South-East | 7 | Sold | 15-7 | Sold | |
three-room | 118.67 | 25.02 | 143.69 | South-East | 7 | Sold | 16-7 | Sold | |
two-room | 76.38 | 16.11 | 92.49 | South-East | 7 | Sold | 17-7 | Sold | |
three-room | 105.76 | 22.30 | 128.06 | South-East | 7 | Sold | 18-7 | Sold | |
three-room | 91.70 | 19.34 | 111.04 |
South-East South-West |
7 | Sold | 19-7 | Sold | |
atelier | 0.00 | 0.00 | 0.00 | South-East | 7 | Sold | 20-7 | Sold | |
three-room | 0.00 | 0.00 | 0.00 | South-East | 7 | Sold | 21-7 | Sold | |
three-room | 86.63 | 53.80 | 22.43 | 159.86 |
South-West North-East |
8 | Sold | 1-8 | Sold |
two-room | 51.11 | 22.43 | 159.86 | North-East | 8 | Sold | 2-8 | Sold | |
two-room | 48.44 | 9.92 | 58.36 | North-East | 8 | Sold | 3-8 | Sold | |
two-room | 64.18 | 13.14 | 77.32 | North-West | 8 | Sold | 4-8 | Sold | |
one-room | 43.47 | 8.90 | 52.37 | North-West | 8 | Sold | 5-8 | Sold | |
two-room | 72.25 | 15.00 | 88.25 | North-West | 8 | Sold | 6-8 | Sold | |
two-room | 68.15 | 14.37 | 82.52 | South-West | 8 | Sold | 7-8 | Sold | |
three-room | 103.90 | 80.84 | 28.09 | 212.83 | North-East | 8 | Sold | 8-8 | Sold |
two-room | 52.49 | 28.69 | 14.26 | 95.44 | North-East | 8 | Sold | 9-8 | Sold |
two-room | 71.28 | 19.46 | 17.61 | 108.35 | North-East | 8 | Sold | 10-8 | Sold |
two-room | 59.07 | 20.21 | 15.17 | 94.45 | North-East | 8 | Sold | 11-8 | Sold |
three-room | 97.30 | 51.00 | 25.17 | 173.47 |
North-East South-East |
8 | Sold | 12-8 | Sold |
two-room | 81.93 | 17.28 | 99.21 | South-East | 8 | Sold | 13-8 | Sold | |
three-room | 118.67 | 25.02 | 143.69 | South-East | 8 | Sold | 14-8 | Sold | |
two-room | 76.38 | 16.11 | 92.49 | South-East | 8 | Sold | 15-8 | Sold | |
three-room | 105.76 | 22.30 | 128.06 | South-East | 8 | Sold | 16-8 | Sold | |
three-room | 0.00 | 0.00 | 0.00 |
South-East South-West |
8 | Sold | 17-8 | Sold | |
two-room | 62.38 | 13.06 | 75.44 | South-West | 8 | Sold | 18-8 | Sold | |
two-room | 0.00 | 0.00 | 0.00 | South-West | 8 | Sold | 19-8 | Sold | |
three-room | 88.52 | 53.80 | 23.47 | 165.79 |
South-West North-East |
9 | Sold | 1-9 | Sold |
two-room | 0.00 | 0.00 | 0.00 | North-East | 9 | Sold | 2-9 | Sold | |
two-room | 48.44 | 9.92 | 58.36 | North-East | 9 | Sold | 3-9 | Sold | |
two-room | 64.18 | 13.14 | 77.32 | North-West | 9 | Sold | 4-9 | Sold | |
one-room | 43.47 | 8.90 | 52.37 | North-West | 9 | Sold | 5-9 | Sold | |
two-room | 61.13 | 12.51 | 73.64 | North-West | 9 | Sold | 6-9 | Sold | |
three-room | 120.14 | 61.76 | 30.54 | 212.44 |
South-West North-East |
9 | Sold | 7-9 | Sold |
two-room | 71.73 | 50.66 | 19.33 | 141.72 | North-East | 9 | Sold | 8-9 | Sold |
three-room | 125.07 | 71.05 | 32.05 | 228.17 |
North-East South-East |
9 | Sold | 9-9 | Sold |
three-room | 115.56 | 24.29 | 139.85 | South-East | 9 | Sold | 10-9 | Sold | |
three-room | 118.67 | 24.94 | 143.61 | South-East | 9 | Sold | 11-9 | Sold | |
two-room | 76.38 | 16.11 | 92.49 | South-East | 9 | Sold | 12-9 | Sold | |
three-room | 105.76 | 22.30 | 128.06 | South-East | 9 | Sold | 13-9 | Sold | |
three-room | 0.00 | 0.00 | 0.00 |
South-East South-West |
9 | Sold | 14-9 | Sold | |
three-room | 0.00 | 0.00 | 0.00 | South-West | 9 | Sold | 15-9 | Sold | |
three-room | 70.44 | 33.50 | 18.62 | 122.56 |
South-West North-West |
10 | Sold | 1-10 | Sold |
two-room | 52.18 | 20.30 | 13.77 | 86.25 | North-East | 10 | Sold | 2-10 | Sold |
two-room | 48.44 | 9.92 | 58.36 | North-East | 10 | Sold | 3-10 | Sold | |
two-room | 64.18 | 13.14 | 77.32 | North-West | 10 | Sold | 4-10 | Sold | |
one-room | 43.27 | 8.90 | 52.37 | North-West | 10 | Sold | 5-10 | Sold | |
two-room | 61.13 | 12.51 | 73.64 | North-West | 10 | Sold | 6-10 | Sold | |
three-room | 96.59 | 72.62 | 26.13 | 195.34 |
South-West North-East |
10 | Sold | 7-10 | Sold |
one-room | 36.42 | 16.18 | 10.14 | 62.74 | North-East | 10 | Sold | 8-10 | Sold |
two-room | 62.60 | 27.19 | 16.25 | 106.04 | North-East | 10 | Sold | 9-10 | Sold |
three-room | 104.85 | 55.54 | 27.15 | 187.54 | North-East | 10 | Sold | 10-10 | Sold |
three-room | 0.00 | 0.00 | 0.00 | South-East | 10 | Sold | 11-10 | Sold | |
two-room | 76.38 | 16.11 | 92.49 | South-East | 10 | Sold | 12-10 | Sold | |
three-room | 105.76 | 22.30 | 128.06 | South-East | 10 | Sold | 13-10 | Sold | |
three-room | 91.70 | 19.34 | 111.04 |
South-East North-West |
10 | Sold | 14-10 | Sold | |
two-room | 59.14 | 12.33 | 71.47 | South-West | 10 | Sold | 15-10 | Sold | |
three-room | 94.04 | 157.85 | 29.95 | 281.84 |
South-West North-West North-East |
11 | Sold | 1-11 | Sold |
two-room | 64.18 | 13.14 | 77.32 | North-West | 11 | Sold | 2-11 | Sold | |
one-room | 43.47 | 8.90 | 52.37 | North-West | 11 | Sold | 3-11 | Sold | |
two-room | 54.97 | 11.23 | 66.10 | North-West | 11 | Sold | 4-11 | Sold | |
two-room | 55.04 | 63.98 | 16.93 | 135.95 | North-East | 11 | Sold | 5-11 | Sold |
one-room | 44.85 | 31.59 | 12.85 | 89.29 | North-East | 11 | Sold | 6-11 | Sold |
three-room | 104.19 | 55.68 | 26.87 | 186.74 |
North-East South-East |
11 | Sold | 7-11 | Sold |
two-room | 82.69 | 17.44 | 100.13 | South-East | 11 | Sold | 8-11 | Sold | |
two-room | 76.28 | 16.11 | 92.49 | South-East | 11 | Sold | 9-11 | Sold | |
three-room | 105.76 | 22.43 | 128.19 | South-East | 11 | Sold | 10-11 | Sold | |
three-room | 92.33 | 18.90 | 111.23 |
South-East South-West |
11 | Sold | 11-11 | Sold | |
one-room | 28.42 | 63.75 | 11.13 | 103.30 |
South-West North-West North-East |
12 | Sold | 1-12 | Sold |
two-room | 64.18 | 13.14 | 77.32 | North-West | 12 | Sold | 2-12 | Sold | |
one-room | 43.47 | 8.90 | 52.37 | North-West | 12 | Sold | 3-12 | Sold | |
two-room | 61.33 | 12.56 | 73.89 | North-West | 12 | Sold | 4-12 | Sold | |
one-room | 39.40 | 33.49 | 11.83 | 84.72 |
North-West North-East |
12 | Sold | 5-12 | Sold |
three-room | 104.97 | 55.96 | 27.04 | 187.97 |
North-East South-East |
12 | Sold | 6-12 | Sold |
two-room | 81.94 | 17.37 | 99.31 | South-East | 12 | Sold | 7-12 | Sold | |
two-room | 82.13 | 17.41 | 99.54 | South-East | 12 | Sold | 8-12 | Sold | |
two-room | 62.67 | 13.17 | 75.84 | South-East | 12 | Sold | 9-12 | Sold | |
three-room | 0.00 | 0.00 | 0.00 |
South-East South-West |
12 | Sold | 10-12 | Sold | |
two-room | 64.18 | 13.19 | 77.37 | North-West | 13 | Sold | 1-13 | Sold | |
one-room | 43.47 | 8.94 | 52.41 | North-West | 13 | Sold | 2-13 | Sold | |
two-room | 66.47 | 13.66 | 80.13 | North-West | 13 | Sold | 3-13 | Sold | |
three-room | 111.45 | 57.03 | 28.58 | 197.06 |
South-East North-East |
13 | Sold | 4-13 | Sold |
three-room | 119.47 | 11.75 | 131.22 | South-West | 13 | Sold | 5-13 | Sold | |
two-room | 62.67 | 13.17 | 75.84 | South-East | 13 | Sold | 6-13 | Sold | |
three-room | 0.00 | 0.00 | 0.00 |
South-East South-West |
13 | Sold | 7-13 | Sold | |
two-room | 57.87 | 11.85 | 69.72 | North-West | 14 | Sold | 1-14 | Sold | |
two-room | 69.38 | 44.97 | 18.98 | 133.33 |
North-West North-East |
14 | Sold | 2-14 | Sold |
three-room | 84.49 | 76.93 | 23.80 | 185.22 |
North-East South-East |
14 | Sold | 3-14 | Sold |
three-room | 79.80 | 32.80 | 20.66 | 133.26 | South-East | 14 | Sold | 4-14 | Sold |
four-room | 89.56 | 33.00 | 21.96 | 144.52 |
South-East South-West |
14 | Sold | 5-14 | Sold |
two-room | 64.06 | 32.83 | 17.23 | 114.12 |
South-East South-West |
15 | Sold | 1-15 | Sold |
three-room | 80.61 | 42.40 | 21.21 | 144.22 | South-East | 15 | Sold | 2-15 | Sold |
three-room | 0.00 | 0.00 | 0.00 |
South-West North-East North-West |
15 | Sold | 3-15 | Sold | |
five-room | 0.00 | 0.00 | 0.00 |
North-East North-West South-East |
16 | Sold | 1-16 | Sold |