LIST OF APARTMENTS ACC. TO FLOOR 9:


Apartment/ Atelier Type BUA (m2) Terrace (m2) Common Area (m2) GBA (m2) Facing Floor Price (EUR, VAT incl.) № apartment/ atelier (3D visualisation) Status
three-room 88.52 53.80 23.47 165.79 South-West
North-East
9 Sold 1-9 Sold
two-room 0.00 0.00 0.00 North-East 9 Sold 2-9 Sold
two-room 48.44 9.92 58.36 North-East 9 Sold 3-9 Sold
two-room 64.18 13.14 77.32 North-West 9 Sold 4-9 Sold
one-room 43.47 8.90 52.37 North-West 9 Sold 5-9 Sold
two-room 61.13 12.51 73.64 North-West 9 Sold 6-9 Sold
three-room 120.14 61.76 30.54 212.44 South-West
North-East
9 Sold 7-9 Sold
two-room 71.73 50.66 19.33 141.72 North-East 9 Sold 8-9 Sold
three-room 125.07 71.05 32.05 228.17 North-East
South-East
9 Sold 9-9 Sold
three-room 115.56 24.29 139.85 South-East 9 Sold 10-9 Sold
three-room 118.67 24.94 143.61 South-East 9 Sold 11-9 Sold
two-room 76.38 16.11 92.49 South-East 9 Sold 12-9 Sold
three-room 105.76 22.30 128.06 South-East 9 Sold 13-9 Sold
three-room 0.00 0.00 0.00 South-East
South-West
9 Sold 14-9 Sold
three-room 0.00 0.00 0.00 South-West 9 Sold 15-9 Sold

© All Rights Reserved "VARNA 115" - 2016