LIST OF APARTMENTS ACC. TO FLOOR 7:


Apartment/ Atelier Type BUA (m2) Terrace (m2) Common Area (m2) GBA (m2) Facing Floor Price (EUR, VAT incl.) № apartment/ atelier (3D visualisation) Status
three-room 90.22 51.50 23.71 165.43 North-East
North-West
South-West
7 Sold 1-7 Sold
two-room 50.56 10.35 60.91 North-East 7 Sold 2-7 Sold
two-room 50.78 10.40 61.18 North-East 7 Sold 3-7 Sold
two-room 48.44 9.92 58.36 North-East 7 Sold 4-7 Sold
two-room 64.18 13.14 77.32 North-West 7 Sold 5-7 Sold
one-room 43.22 11.28 11.03 65.53 North-West 7 Sold 6-7 Sold
two-room 60.77 15.23 15.02 91.02 North-West 7 Sold 7-7 Sold
three-room 99.92 21.07 120.99 South-West 7 Sold 8-7 Sold
three-room 96.95 57.58 25.45 180.27 South-West
North-West
7 Sold 9-7 Sold
two-room 64.62 13.23 77.85 North-East 7 Sold 10-7 Sold
two-room 63.72 13.23 76.76 North-East 7 Sold 11-7 Sold
three-room 95.89 20.22 116.11 North-East 7 Sold 12-7 Sold
two-room 61.76 12.64 74.40 North-East 7 Sold 13-7 Sold
three-room 114.55 24.15 138.70 North-East
South-East
7 Sold 14-7 Sold
three-room 115.56 24.37 139.93 South-East 7 Sold 15-7 Sold
three-room 118.67 25.02 143.69 South-East 7 Sold 16-7 Sold
two-room 76.38 16.11 92.49 South-East 7 Sold 17-7 Sold
three-room 105.76 22.30 128.06 South-East 7 Sold 18-7 Sold
three-room 91.70 19.34 111.04 South-East
South-West
7 Sold 19-7 Sold
atelier 0.00 0.00 0.00 South-East 7 Sold 20-7 Sold
three-room 0.00 0.00 0.00 South-East 7 Sold 21-7 Sold

© All Rights Reserved "VARNA 115" - 2016